PRG PREMIER REALTY GROUP, INC.

 

 

Home


Our Company


Homes For Sale

 

Open Homes


New Developments


Commercial Property


Contact Us

Other Useful Links








 

 

Sanctuary Club of Kildeer

                      

                   Sanctuary Club            Sanctuary Club North

                        Lots 1-26                          Lots 27-88

Locator Map

 

"The Estates of Sanctuary Club" 
SPECIAL RECESSION PRICE LIST
       
       
 
LOT # COMMENTS SIZE (S.F.) PRICE 35% Discount for Contracts by 4/30/10
1 Trees in Rear 30,008 $455,000 $295,750
2 Trees in Rear 30,021 $435,000 $282,750
3 Trees in Rear 30,014 $435,000 $282,750
4 Trees in Rear 30,008 $445,000 $289,250
5 Trees in Rear 20,007 $399,000 $259,350
6 Trees in Rear 20,003 $399,000 $259,350
7 Trees in Rear 20,001 $445,000 $289,250
8 Trees in Rear 20,000 $495,000 $321,750
9 Lakefront, Trees in Rear 30,090 $595,000 $386,750
10 Lakefront, Trees in Rear 23,745 $595,000 $386,750
11 Lakefront 25,155 $555,000 $360,750
12 Lakefront 23,688 $525,000 $341,250
13 Lakefront 23,889 $525,000 $341,250
14 Lakefront 21,005 $575,000 $373,750
15 Trees in Rear 33,147 $399,000 $259,350
16 Trees in Rear 30,006 $425,000 $276,250
17 Trees in Rear 30,442 $455,000 $295,750
18 Trees in Rear 30,000 $445,000 $289,250
19 Trees in Rear 30,010 $465,000 $302,250
20 Trees in Rear 30,056 $485,000 $315,250
21 Trees in Rear 25,999 $455,000 $295,750
22 Trees in Rear 20,053 $425,000 $276,250
23 Trees in Rear 20,003 $425,000 $276,250
24 Trees in Rear 20,005 $425,000 $276,250
25 Trees in Rear 20,010 $425,000 $276,250
26 Trees in Rear 20,017 $465,000 $302,250
Contact:  Jeff Ohm
Premier Realty Group, Inc.
105 Townline Road, #209
  Vernon Hills, IL  60061    
Office:  847-821-9090    Fax:  847-821-9292    Mobile: 847-490-7400
E-mail:  johm@prg123.com      Website:  www.prg123.com
       
All prices and terms are subject to change without prior written notice.  All basement conditions are
only based on preliminary engineering estimates.  Buyer should confirm these conditions for their own interests.
       

 

Lot Pricing for Sanctuary Club North
                     
Lot Lot Size Price Category Comments   Lot Lot Size Price Category Comments
27 14,050 $239,000 A WF/SE   59 13,634 $189,000 B-  
28 13,695 $239,000 A WF/SE   60 14,384 $189,000 B-  
29 13,805 $239,000 A WF/SE   61 17,256 $199,000 B  
30 13,916 $239,000 A WF/SE   62 14,355 $189,000 B-  
31 14,048 $239,000 A WF/SE   63 18,806 $199,000 B  
32 15,304 $249,000 A+ WF/SE   64 14,579 $189,000 B-  
33 22,647 $899,900 A+ HOME FOR SALE            
34 19,981 $249,000 A+ WF/GC/SE   65 18,721 $169,000 C  
            66 13,595 $159,000 C-  
35 14,493 $229,000 A- GC   67 16,610 $179,000 C+  
36 14,333 $229,000 A- GC   68 15,896 $179,000 C+  
37 13,822 $229,000 A- GC   69 14,135 $159,000 C-  
38 21,655 $864,900 A- HOME FOR SALE   70 16,348 $169,000 C  
39 14,341 $229,000 A- GC   71 13,717 $159,000 C-  
40 13,936 $229,000 A- GC   72 16,250 $179,000 C+  
41 17,113 $249,000 A+ GC/WV             
42 15,019 $249,000 A+ GC/WV    73 14,744 $179,000 C+ SE 
43 14,483 $249,000 A+ GC/WV    74 15,058 $179,000 C+ SE
            75 13,500 $179,000 C+ SE
44 19,459 SOLD A+ GC/CDS   76 13,651 $179,000 C+ SE
45 17,321 $249,000 A+ GC/CDS            
46 17,647 $249,000 A+ GC CDS   77 14,667 $169,000 C  
47 14,393 $679,900 A+ HOME FOR SALE   78 13,500 $159,000 C-  
48 14,699 $239,000 A GC     79 15,054 $169,000 C  
49 14,735 $239,000 A GC   80 14,864 $169,000 C  
50 13,860 $229,000 A- GC   81 13,822 $159,000 C-  
51 15,428 $229,000 A- GC   82 13,500 $159,000 C-  
            83 13,500 $159,000 C-  
52 15,835 $209,000 B+     84 17,395 $169,000 C  
53 15,501 $209,000 B+              
54 15,606 $209,000 B+     85 17,305 $169,000 C  
55 14,019 $199,000 B     86 13,559 $789,900 C MODEL FOR SALE
56 16,087 SOLD B     87 13,559 $769,900 C MODEL FOR SALE
57 16,437 $199,000 B     88 18,064 $169,000 C  
58 13,898 $189,000 B-              
                     
CDS CUL-DE-SAC       BULK PURCHASE DISCOUNTS    
GC GOLF COURSE       3-5 LOTS WOULD ENTITLE BUYER TO 10% DISCOUNT 
WF WATERFRONT       6-10 LOTS WOULD ENTITLE BUYER TO 15% DISCOUNT
WV WATERVIEW                
SE  SOUTHERN EXPOSURE              
                     
        AS OF 12-01-09            

 

 

CONTACT: Jeff Ohm

Premier Realty Group, Inc.

847-821-9090 o.  847-490-7400 c.

 

NO REPRESENTATIONS OR WARRANTIES ARE MADE AS TO THE ACCURACY OF THE INFORMATION INCLUDED HEREIN. ALL INFORMATION SHOULD BE CONFIRMED AS TO ITS ACCURACY BY ALL INTERESTED PARTIES.

 

 





 
home our company homes for sale new development open homes contact us