PRG PREMIER REALTY GROUP, INC.

 

 

 

Home


Our Company


Homes For Sale

 

Open Homes


New Development


Commercial Property


Contact Us

Other Useful Links

 







 

 

Sanctuary Club of Kildeer

 

             

                  Click on Picture to Enlarge

 
"The Estates of Sanctuary Club" 
(July 1, 2009)
       
       
 
LOT # COMMENTS SIZE (S.F.) PRICE

20% Discount for Contracts

by 9/30/09

1 Trees in Rear 30,008 $455,000 $364,000
2 Trees in Rear 30,021 $435,000 $348,000
3 Trees in Rear 30,014 $435,000 $348,000
4 Trees in Rear 30,008 $445,000 $356,000
5 Trees in Rear 20,007 $399,000 $319,200
6 Trees in Rear 20,003 $399,000 $319,200
7 Trees in Rear 20,001 $445,000 $356,000
8 Trees in Rear 20,000 $495,000 $396,000
9 Lakefront, Trees in Rear 30,090 $595,000 $476,000
10 Lakefront, Trees in Rear 23,745 $595,000 $476,000
11 Lakefront 25,155 $555,000 $444,000
12 Lakefront 23,688 $525,000 $420,000
13 Lakefront 23,889 $525,000 $420,000
14 Lakefront 21,005 $575,000 $460,000
15 Trees in Rear 33,147 $399,000 $319,200
16 Trees in Rear 30,006 $425,000 $340,000
17 Trees in Rear 30,442 $455,000 $364,000
18 Trees in Rear 30,000 $445,000 $356,000
19 Trees in Rear 30,010 $465,000 $372,000
20 Trees in Rear 30,056 $485,000 $388,000
21 Trees in Rear 25,999 $455,000 $364,000
22 Trees in Rear 20,053 $425,000 $340,000
23 Trees in Rear 20,003 $425,000 $340,000
24 Trees in Rear 20,005 $425,000 $340,000
25 Trees in Rear 20,010 $425,000 $340,000
26 Trees in Rear 20,017 $465,000 $372,000
       

Premier Realty Group, Inc.

Contact:  Jeff Ohm

105 Townline Road, #209

Vernon Hills, IL  60061

Office:  847-821-9090    Fax:  847-821-9292    Mobile: 847-490-7400

E-mail:  johm@prg123.com      Website:  www.prg123.com

All prices and terms are subject to change without prior written notice.  All basement conditions are

only based on preliminary engineering estimates.  Buyer should confirm these conditions for their

own interests.

 
       

 

 

 

home our company homes for sale new development open homes contact us